| Specifiche tk102 | |
| Dimensioni | 64mmx46mmx17mm(1.8"*2.5"*0.65") |
| Peso | 50g |
| Network | GSM/GPRS |
| Band a | 900/1800/1900Mhz |
| GPS chip | SIRF3 chip |
| GSM/GPRS module | Siemens MC55 or Siemens MC56 or Simcom300 or Simcom340 |
| GPS sensitivity | -159dBm |
| GPS accuratezza | 2/5m |
| Tempo di settaggio | Cold status45s Warm status35s Hot status1s |
| Caricatore da auto | 12-24Vinput /5Voutput |
| Caricatore da casa | 110-220Vinput / 5Voutput |
| Batteria | Chargeable changeable 3.7V800mAh Li-ion battery |
| Standby | 48hours |
| Conservare a | -40°Cto +85°C |
| Opera a | -20°Cto +55°C |
| Umidità | 5%--95% non-condensing |
e potrete anche scaricare il manuale e il software di installazione:
- Manuale italiano GPS Tracker TK102
- Software GPS Tracker TK102
Vai al prodotto TK102 e acquistalo online!
